Sources and status
The 11 sources the catalogue is built from, refreshed on their own schedules. A degraded or failing source keeps its last good data until it's fixed. Last catalogue build: Nov 9, 2026.
| Source | Status | Courses | Refreshed | Last success |
|---|---|---|---|---|
| NPTEL | Healthy | 3,308 | weekly | Nov 9, 2026 |
| MIT OpenCourseWare Massachusetts Institute of Technology | Healthy | 2,189 | weekly | Nov 9, 2026 |
| TU Delft OpenCourseWare Delft University of Technology | Healthy | 264 | monthly | Nov 9, 2026 |
| iMooX | Healthy | 214 | weekly | Nov 9, 2026 |
| UNED Abierta Universidad Nacional de Educación a Distancia | Healthy | 109 | weekly | Nov 9, 2026 |
| FUN-MOOC | Healthy | 106 | weekly | Nov 9, 2026 |
| NAU | Healthy | 40 | weekly | Nov 9, 2026 |
| openHPI Hasso Plattner Institute | Healthy | 40 | weekly | Nov 9, 2026 |
| Open Yale Courses Yale University | Healthy | 39 | monthly | Nov 9, 2026 |
| Stanford Engineering Everywhere Stanford University | Healthy | 9 | monthly | Nov 9, 2026 |
| MIT Open Learning Library Massachusetts Institute of Technology | Healthy | 1 | weekly | Nov 9, 2026 |
Know a university course site that should be here? Suggest a source.